
Nasaka RO Water Purifier Features
- High purification capacity of upto 50 litres/hour
- Get 250 litres of pure and healthy water per day
- UF for additional protection
- Automatic flushing of impurities for enhancing the membrane life
- Fully automatic operation with auto ON/OFF switch
- Suitable for commercial establishments, offices, restaurants and homes
Model | Nasaka S50 |
---|---|
Commercial ROs | RO+UF |
Dimensions, mm (LxWxH) | 440 x 250 x 829 |
Weight | 28 Kg (approx.) |
RO Membrane | 1812 - 75 GPD (4 Nos.) |
Flow Rate | 50** litres/hr |
TDS Reduction | 90% (approx.) |
Purification/Process Stages | 5 Stages |
Filters | Sediment, GAC, CTO,UF |
Auto flushing | Yes |
Max. Duty Cycle | 250 litres/day |
Min. Inlet Water Pressure/temp. | 0.3 kg/cm2 – 4.27psi / 10° C |
Max. Inlet Water Pressure/temp. | 3 kg/cm2 – 42.67psi / 35° C |
Input Voltage | 220V AC (50Hz) |
Operating Voltage | 24V DC |
Reviews
There are no reviews yet.