
Nasaka RO Water Purifier Features
- Multiple purification stages
- Get 15 litres of pure and healthy water per hour
- UV & UF for double protection
- Unique design to save counter space and add to the overall outlook of the interior
- Intelligent LEDs for timely indication of the replacement of filter cartridges
- 100% pure and healthy water with essential minerals having a balanced pH
- Suitable for purification of Brackish, Tap & Municipal Water
Parameters | Maxsure |
---|---|
Domestic ROs | RO+UV+UF+OrpH+ (LED Indication) |
Dimensions, mm (LxWxH) | 445 x 280 x 548 |
Weight | 11 Kg (approx.) |
RO Membrane | 1812 – 75GPD |
Flow Rate | 15** litres/hr |
TDS Reduction | 90% (approx.) |
Purification/Process Stages | 8 Stages |
Filters | Pre-Filter, Antiscalant, Sediment, Pre-Carbon, UF |
OrpH+ (Antioxidant Cartridge) | Yes |
UV Lamp | 11 W |
Auto flushing | Yes |
Storage tank capacity | 13 litres |
Max. Duty Cycle | 75 litres/day |
Min. Inlet Water Pressure/temp. | 0.3 kg/cm2 – 4.27psi / 10° C |
Max. Inlet Water Pressure/temp. | 3 kg/cm2 – 42.7psi / 35° C |
Input Voltage | 220 ± 10V AC (50Hz) |
Operating Voltage | 24V DC |
Reviews
There are no reviews yet.